<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stutopia.com &#187; Photography</title>
	<atom:link href="http://stutopia.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://stutopia.com</link>
	<description>www.elcome to my world.</description>
	<lastBuildDate>Wed, 23 Jun 2010 17:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hoover dam trail revisited</title>
		<link>http://stutopia.com/2009/08/11/hoover-dam-trail-revisited/</link>
		<comments>http://stutopia.com/2009/08/11/hoover-dam-trail-revisited/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:39:56 +0000</pubDate>
		<dc:creator>sho</dc:creator>
				<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://stutopia.com/?p=217</guid>
		<description><![CDATA[This time the family and co-workers, Mike and Jared, went back to the same trail and went beyond the of last week&#8217;s midpoint to see Hoover Dam and the Bypass Project. The extra distance to the parking garage from last weeks midpoint was more challenging as there it was riddled with hilly terrain. Translation: I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/duckydar/3811132551/" title="IMG_3751 by ducky dar, on Flickr"><img src="http://farm3.static.flickr.com/2513/3811132551_b331aac542.jpg" width="500" height="375" alt="IMG_3751" /></a></p>
<p>This time the family and co-workers, Mike and Jared, went back to the same trail and went beyond the of last week&#8217;s midpoint to see Hoover Dam and the <a href="http://www.hooverdambypass.org/">Bypass Project</a>. </p>
<p><a href="http://www.flickr.com/photos/ilikephoto/3812090960/" title="Uploaded - 8\11\09-1 by sexynojutsu, on Flickr"><img src="http://farm3.static.flickr.com/2546/3812090960_4022bf2791.jpg" width="500" height="92" alt="Uploaded - 8\11\09-1" /></a></p>
<p>The extra distance to the parking garage from last weeks midpoint was more challenging as there it was riddled with hilly terrain. Translation: I almost died trying to tow Edison on the way back. It was a good challenge.</p>
<p><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=6db5ea07e671e9503689aabd49583c4b&#038;u=e&#038;t=ride" height="500px" width="350px" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/nv/boulder-city/975124992052279893">iMapMyRide Aug 10, 2009 9:08 AM</a><br/><a href="http://www.mapmyride.com/find-ride/united-states/nv/boulder-city">Find more Bike Rides in Boulder City, Nevada</a></iframe><!-- MMF PARTNER TOOL --></p>
<p>And on the way back, we got a treat as we saw close to 10 Bighorn Sheep, Nevada&#8217;s official state animal, traversing across our trail along the steep mountainside. All in all, it was a great ride and this time, fully explored.</p>
<p><a href="http://www.flickr.com/photos/duckydar/3811955194/" title="IMG_3778 by ducky dar, on Flickr"><img src="http://farm3.static.flickr.com/2488/3811955194_a5839aef78.jpg" width="500" height="375" alt="IMG_3778" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stutopia.com/2009/08/11/hoover-dam-trail-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brenton&#8217;s first feature</title>
		<link>http://stutopia.com/2009/03/01/brentons-first-feature/</link>
		<comments>http://stutopia.com/2009/03/01/brentons-first-feature/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 03:45:36 +0000</pubDate>
		<dc:creator>sho</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://stutopia.com/?p=158</guid>
		<description><![CDATA[My brother, Brenton Ho, has his first photography spread in March 2009 issue of Modified Mag for his coverage of the 2008 Red Bull Drifting World Championship. If you get a chance to check it out, his photos are the ones which capture all the drift action, or the equivalent of about half the feature. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-159" title="mar2009_mod_mag" src="http://stutopia.com/wp-content/uploads/2009/03/imageaspx.jpeg" alt="mar2009_mod_mag" width="474" height="650" /></p>
<p>My brother, Brenton Ho, has his first photography spread in March 2009 issue of <a href="http://www.modified.com/" target="_blank">Modified Mag</a> for his coverage of the 2008 Red Bull Drifting World Championship. If you get a chance to check it out, his photos are the ones which capture all the drift action, or the equivalent of about half the feature. Congrats man!</p>
]]></content:encoded>
			<wfw:commentRss>http://stutopia.com/2009/03/01/brentons-first-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital photo frame 2.0</title>
		<link>http://stutopia.com/2008/11/20/digital-photo-frame-20/</link>
		<comments>http://stutopia.com/2008/11/20/digital-photo-frame-20/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:17:32 +0000</pubDate>
		<dc:creator>sho</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://stutopia.com/?p=109</guid>
		<description><![CDATA[Here is an interesting gadget that looks like it was just debuted on T-mobile&#8216;s lineup, the Cameo. T-Mobile® cameo™ frame The T-Mobile cameo frame is an exciting new way to share photos with family and friends. With the T-Mobile cameo, you can: -Take photos using your picture message-capable camera phone and send them to your [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting gadget that looks like it was just debuted on <a href="http://search.t-mobile.com/inquiraapp/ui.jsp?ui_mode=question&amp;question_box=cameo">T-mobile</a>&#8216;s lineup, the <a href="http://www.engadget.com/2008/11/20/t-mobile-cameo-frame-now-available-for-99-99/">Cameo</a>.</p>
<blockquote><p>T-Mobile® cameo™ frame<br />
The T-Mobile cameo frame is an exciting new way to share photos with family and friends. With the T-Mobile cameo, you can:</p>
<p>-Take photos using your picture message-capable camera phone and send them to your frame’s phone number. They&#8217;ll show up right on the frame!<br />
-Receive picture messages from any capable phone, on any carrier.<br />
-Send photos to your frame via e-mail. Just e-mail them to your frame’s phone number @tmomail.net (for example, 2062221111@tmomail.net).<br />
-Transfer photos from the memory card in your phone or camera to your frame (card and adapter not included).<br />
-Transfer photos from your computer to your frame.</p></blockquote>
<p>Hello! For anyone who has a kid(s) whose grandparents or even great-grandparents live elsewhere, I believe this would be an ideal gift: The gift of updated and current digital photos that automatically show up in a digital photo frame. Supposedly, the device would cost $99.99 up front plus $9.99 per month for the connected services. Yikes -that&#8217;s $120/yr cost of connectivity. With flash memory so <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16820134029">cheap</a> (I mean affordable) now, I could send a new filled 2GB SD card every other month, including postage and still have money to spare compared to that subscription price. I believe they should have subsidized the cost of data access by:</p>
<ul>
<li> maybe inserting an ad every 50 photos in a slideshow</li>
<li>by building a remote web management tool that would be ad-driven or possibly integrated with photo partners for ordering print products (aka Walgreens, flickr, etc)</li>
<li>something similar to what the <a href="http://www.amazon.com/Kindle-Amazons-Wireless-Reading-Device/dp/B000FI73MA">Kindle</a> has accomplished with Sprint</li>
</ul>
<p>This doesn&#8217;t look that desirable a deal, but at least it is a step in the right direction. Let&#8217;s get conected!</p>
]]></content:encoded>
			<wfw:commentRss>http://stutopia.com/2008/11/20/digital-photo-frame-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the office</title>
		<link>http://stutopia.com/2008/10/09/at-the-office/</link>
		<comments>http://stutopia.com/2008/10/09/at-the-office/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 16:13:27 +0000</pubDate>
		<dc:creator>sho</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[compact flash]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://stutopia.com/2008/10/09/at-the-office/</guid>
		<description><![CDATA[Here&#8217;s a little something that reminded me of my bro&#8217;s favorite show (other than Dexter). At work trying to manage my short-term and long term digital media needs. I&#8217;m jone&#8217;sing for a big network attached storage (NAS) device to store all of my precious data, but really just need more compact flash (CF) for my [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a little something that reminded me of my bro&#8217;s favorite show (other than Dexter).</p>
<p><a href="http://stutopia.com/wp-content/uploads/2008/10/l-640-480-27e3d7ef-e7c4-43c1-9b8a-a26c399b0fa7.jpeg"><img class="alignnone size-full wp-image-364" src="http://stutopia.com/wp-content/uploads/2008/10/l-640-480-27e3d7ef-e7c4-43c1-9b8a-a26c399b0fa7.jpeg" alt="" width="300" height="225" /></a></p>
<p>At work trying to manage my short-term and long term digital media needs. I&#8217;m jone&#8217;sing for a big network attached storage (NAS) device to store all of my precious data, but really just need more compact flash (CF) for my Nikon D70 to take more raw photos of my baby at this point in time. I&#8217;ve been shopping around for both but always get confused with CF speeds as they don&#8217;t always market their read/write speeds in a uniform manner. Some give you how fast in times (ie. 133x or 300x) while others tell you in mb/s. There is a way to deciper from one to the other. The magic multiplier is 6.66&#8230; So if I have the 30mb/s, I&#8217;ll just multiply it by 6.66 and get 200x. Here is a simple chart:</p>
<blockquote><p>45 mb/s = 300x<br />
40 mb/s = 266x<br />
30 mb/s = 200x<br />
20 mb/s = 133x<br />
12 mb/s = 80x</p></blockquote>
<p>The key here is when you&#8217;re shooting RAW or *.NEF (for Nikon users) photos, their sizes are big. My camera produces RAW photos that are around 5mb on average. Thus, if the camera writes faster to the CF card, I can shoot more quickly than with a slower CF; catch more of those special moments. Not to mention that these newer dSLRs shoot in rapid-fire bursts that require a need for speed. Another advantage is read times when reviewing photos as well as downloading them to my computer. I hope this conversion explanation will help some of you who are <a href="http://www.bhphotovideo.com/bnh/controller/home?O=search&amp;A=search&amp;Q=&amp;sb=bs%2Cupper(ds)&amp;sq=asc&amp;sortDrop=Brand%3A+A+to+Z&amp;ac=&amp;bsi=&amp;bhs=t&amp;ci=1097&amp;shs=&amp;at=Type_Compact+Flash&amp;basicSubmit=Submit+Query">shopping</a> for digital film.</p>
]]></content:encoded>
			<wfw:commentRss>http://stutopia.com/2008/10/09/at-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edison is in a good mood</title>
		<link>http://stutopia.com/2008/10/02/edison-is-in-a-good-mood/</link>
		<comments>http://stutopia.com/2008/10/02/edison-is-in-a-good-mood/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 18:19:16 +0000</pubDate>
		<dc:creator>sho</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.stutopia.com/2008/10/02/edison-is-in-a-good-mood/</guid>
		<description><![CDATA[Edison is in a good mood, originally uploaded by sexynojutsu. It would seem there are an infinite number of ways to post to my blog. Here is a go at posting from flickr. Neat. I may just get that pro account as the photos of this little guy are really stacking up.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/ilikephoto/2908009158/"><img style="border: solid 2px #000000;" src="http://farm4.static.flickr.com/3163/2908009158_e0a1e1556d.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/ilikephoto/2908009158/">Edison is in a good mood</a>, originally uploaded by <a href="http://www.flickr.com/people/ilikephoto/">sexynojutsu</a>.</span></div>
<p>It would seem there are an infinite number of ways to post to my blog. Here is a go at posting from flickr. Neat. I may just get that pro account as the photos of this little guy are really stacking up.</p>
]]></content:encoded>
			<wfw:commentRss>http://stutopia.com/2008/10/02/edison-is-in-a-good-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone software progress</title>
		<link>http://stutopia.com/2008/09/16/iphone-software-progress/</link>
		<comments>http://stutopia.com/2008/09/16/iphone-software-progress/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 21:41:27 +0000</pubDate>
		<dc:creator>sho</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.stutopia.com/?p=35</guid>
		<description><![CDATA[Well, I&#8217;m happy to say that iPhone software v2.1 has finally listened to its loudest critiques and made some headway. Backups or syncing are definitely faster 3G coverage seems better (I&#8217;m getting more bars at this medical center where my wife has gone before and after the software update) Apps are awesome and are the [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;m happy to say that iPhone software v2.1 has finally listened to its loudest critiques and made some headway.</p>
<ul>
<li>Backups or syncing are definitely faster</li>
<li>3G coverage seems better (I&#8217;m getting more bars at this <a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=womens+specialty+care,+las+vegas,+nv&amp;ie=UTF8&amp;ll=36.109588,-115.244865&amp;spn=0.078356,0.104198&amp;t=h&amp;z=13&amp;iwloc=B">medical center</a> where my wife has gone before and after the software update)</li>
</ul>
<p>Apps are awesome and are the ever-defining feature of this device. There are so many apps out there that I feel like a Grandpa trying to catch up (though it really is because I have no time as a new father). I always have loved the photo-sharing type apps and have been using <a href="http://www.shozu.com">shozu</a> for most of my needs (ever since my last phone, motorola razr v3xx). <a href="http://photojojo.com">Photojojo</a> researcher, Matt Nuzzaco, put together a great <a href="http://photojojo.com/content/guides/iphone-photography-applications/">summary</a> of a vast majority of photo apps with reviews of sharing apps, apps specifically for <a href="http://flickr.com/">flickr</a> and even tools to measure things like depth of field. Very helpful in a sea full of apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://stutopia.com/2008/09/16/iphone-software-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am so chill</title>
		<link>http://stutopia.com/2008/07/28/i-am-so-chill/</link>
		<comments>http://stutopia.com/2008/07/28/i-am-so-chill/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 06:52:20 +0000</pubDate>
		<dc:creator>sho</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.stutopia.com/2008/07/28/i-am-so-chill/</guid>
		<description><![CDATA[what else is a dog to do in the summer? oh yes, for this dog, the livin&#8217; is easy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://media2.shozu.com/cache/portal/media/1ce971/16777261"><img src="http://media2.shozu.com/cache/portal/media/1ce971/16777261_journal" alt="" /></a><br />
what else is a dog to do in the summer? oh yes, for this dog, the livin&#8217; is easy.</p>
<p align="right"><a href="http://www.shozu.com/portal/?utm_source=upload&amp;utm_medium=graphic&amp;utm_campaign=upload_graphic/" target="_blank"><img src="http://www.shozu.com/resources/messages/logo_blog.gif" border="0" alt="Posted by ShoZu" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stutopia.com/2008/07/28/i-am-so-chill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rare sky in vegas</title>
		<link>http://stutopia.com/2008/07/13/rare-sky-in-vegas/</link>
		<comments>http://stutopia.com/2008/07/13/rare-sky-in-vegas/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 21:28:26 +0000</pubDate>
		<dc:creator>sho</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[shozu]]></category>

		<guid isPermaLink="false">http://www.stutopia.com/2008/07/13/rare-sky-in-vegas/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://media2.shozu.com/cache/portal/media/1ce971/16777227"><img src="http://media2.shozu.com/cache/portal/media/1ce971/16777227_journal" alt="" /></a></p>
<p align="right"><a href="http://www.shozu.com/portal/?utm_source=upload&amp;utm_medium=graphic&amp;utm_campaign=upload_graphic/" target="_blank"><img src="http://www.shozu.com/resources/messages/logo_blog.gif" border="0" alt="Posted by ShoZu" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stutopia.com/2008/07/13/rare-sky-in-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploration park</title>
		<link>http://stutopia.com/2008/04/08/exploration-park/</link>
		<comments>http://stutopia.com/2008/04/08/exploration-park/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 18:44:19 +0000</pubDate>
		<dc:creator>sho</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[mountains edge]]></category>
		<category><![CDATA[parks]]></category>

		<guid isPermaLink="false">http://www.stutopia.com/?p=18</guid>
		<description><![CDATA[It was a couple weeks ago, but Dar and I went to visit the park nearby our house. We decided to hike up the trail that goes up the small mountain/hill. Here are those photos:]]></description>
			<content:encoded><![CDATA[<p>It was a couple weeks ago, but Dar and I went to visit the park nearby our house. We decided to hike up the trail that goes up the small mountain/hill. Here are those photos:</p>
<div align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="267" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="host=picasaweb.google.com&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fstuart.ho%2Falbumid%2F5186743350659058209%3Fkind%3Dphoto%26alt%3Drss" /><param name="src" value="http://picasaweb.google.com/s/c/bin/slideshow.swf" /><embed type="application/x-shockwave-flash" width="400" height="267" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fstuart.ho%2Falbumid%2F5186743350659058209%3Fkind%3Dphoto%26alt%3Drss"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stutopia.com/2008/04/08/exploration-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from the fair</title>
		<link>http://stutopia.com/2007/09/20/photos-from-the-fair/</link>
		<comments>http://stutopia.com/2007/09/20/photos-from-the-fair/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 16:21:30 +0000</pubDate>
		<dc:creator>sho</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[San Gennaro Festival]]></category>

		<guid isPermaLink="false">http://www.stutopia.com/?p=12</guid>
		<description><![CDATA[Well, it at least looks like I had an eventful weekend. Took some photos at the San Gennaro Feast. Good times. I only have one regret, that my wife an I chose to share a Philly cheese steak sandwich and not a meatball sub. It sure would have been more along the theme, anyways. One [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://picasaweb.google.com/stuart.ho/SanGennaroFest91607/photo#5111083413602214498"><img class="size-medium wp-image-13" title="dsc_0024" src="http://www.stutopia.com/wp-content/uploads/2008/04/dsc_0024.jpg" alt="" width="300" height="199" align="left" /></a>Well, it at least looks like I had an eventful weekend. Took some <a href="http://picasaweb.google.com/stuart.ho/SanGennaroFest91607">photos</a> at the <a href="http://www.sangennarofeast.com/">San Gennaro Feast</a>. Good times. I only have one regret, that my wife an I chose to share a Philly cheese steak sandwich and not a meatball sub. It sure would have been more along the theme, anyways. One thing of note, is that the evenings are starting to get a lot cooler now, which is a pleasant change.</p>
]]></content:encoded>
			<wfw:commentRss>http://stutopia.com/2007/09/20/photos-from-the-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
